Ethanolamine, [3H]- free base
0,00 €
Produktcode
MT1872
Ethanolamine, [3H]- free base
> 0.5 Ci/mmol
1 mCi/ml
Tetrahydrofuran solution
Sealed ampoule
> 0.5 Ci/mmol
1 mCi/ml
Tetrahydrofuran solution
Sealed ampoule
| Molar Weight | 61.1000 |
|---|---|
| Radionuklid | H-3 |
| Specific Activity | > 0.5 Ci/mmol |
| Radioactive Concentration | 1 mCi/ml |
| Nukleotid | Nicht verfügbar |
| Shipping Condition | Ships cooled |
| Storage Solution | Tetrahydrofuran solution |
| Storage Temperature | Store at -20°C |
| Purity Description | MORpure HPLC purified, Delivered >= 90% pure with dated HPLC radiochromatogram |
| Supplier | Moravek Biochemicals |
| Size | - |
![Ethanolamine [1-3H] hydrochloride](https://www.hartmann-analytic.de/pub/media/catalog/product/placeholder/default/atom2-list_1.png)